Speed Test Comparison of Crowdfunding Platforms
At CrowdfundHQ, speed is a huge priority, which is why we code everything from scratch. There's no bloat to our code, and we consider the impact of each line we write.
A supercharged website powered by CrowdfundHQ can:
- Increase your conversions
- Increase page views
- Reduce page abandonment
- Increase user satisfaction and loyalty
See the full impact of load times in the nice infograph from kissmetrics.com.
The Methodology
We tested one site from each of the most popular white label crowdfunding platforms. In choosing the site to test, we chose either the demo site or a flagship site of the platform. We ran 10 speed tests using the Pingdom Website Speed Test, doing 4 from Dallas, 4 from New York, and 2 from Amsterdam. We then discarded the two fastest and two slowest times and averaged the remaining 6 times to find the load time.
The Results
Location | Site G | Site F | Site E | Site D | Site C | Site B | CrowdfundHQ |
---|---|---|---|---|---|---|---|
Dallas, TX, USA | 9.55 | 3.75 | 3.19 | 3.74 | 1.53 | 1.5 | 0.946 |
Dallas, TX, USA | 5.77 | 3.48 | 2.95 | 2.9 | 1.67 | 0.835 | 0.943 |
Dallas, TX, USA | 4.58 | 2.21 | 2.286 | 3.21 | 1.87 | 0.754 | 1.02 |
Dallas, TX, USA | 3.6 | 4.9 | 3.3 | 2.77 | 1.81 | 1.43 | 1.04 |
New York, NY, USA | 3.04 | 2.76 | 3.92 | 3.18 | 1.04 | 1.12 | 0.852 |
New York, NY, USA | 3.27 | 3.85 | 3.48 | 3.28 | 0.744 | 2.43 | 0.919 |
New York, NY, USA | 3.67 | 1.76 | 4.81 | 2.7 | 1.66 | 1.02 | 0.991 |
New York, NY, USA | 2.08 | 3.33 | 3.62 | 2.9 | 1.67 | 1.18 | 0.946 |
Amsterdam, NL | 4.97 | 5.61 | 5.31 | 5.75 | 2.67 | 2.69 | 1.58 |
Amsterdam, NL | 6.47 | 5.69 | 4.49 | 6.24 | 2.48 | 2.29 | 1.41 |
+/- 2 Outliers and Averaging |
4.31 | 3.6783 | 3.66 | 3.20 | 1.70 | 1.42 | 0.981 |